“Explore career opportunities in the Health Department Khyber Pakhtunkhwa! Qualified professionals can apply for various posts at DHQ hospitals across the province, including positions in Anaesthesia, ENT, Paediatrics, and more. Apply now for fixed-term roles with competitive pay!”
Here is a table summarizing the available positions:
| Hospital Name | Specialty | Total Positions |
|---|---|---|
| DHQ Hospital, Hangu | Anaesthesia | 3 |
| Dental Specialist | 2 | |
| Dermatology | 1 | |
| ENT | 2 | |
| Gynaecologist | 1 | |
| Medical Specialist | 2 | |
| Nephrologist | 1 | |
| Neurosurgery | 1 | |
| Ophthalmologist | 1 | |
| Orthopaedics Surgeon | 1 | |
| Pathologist | 1 | |
| Paediatrics | 1 | |
| Surgical Specialist | 1 | |
| Total | 28 | |
| DHQ Hospital, Parachinar – Upper Kurram | Anaesthesia | 2 |
| Dental Specialist | 2 | |
| ENT | 1 | |
| Medical Specialist | 3 | |
| Nephrologist | 1 | |
| Neurosurgery | 1 | |
| Ophthalmologist | 1 | |
| Orthopaedics Surgeon | 1 | |
| Pathologist | 1 | |
| Paediatrics | 1 | |
| Radiologist | 1 | |
| Surgical Specialist | 2 | |
| Total | 23 | |
| DHQ Hospital, Lakki Marwat | Anaesthesia | 2 |
| Children Specialist | 2 | |
| Dental Specialist | 2 | |
| Dermatology | 1 | |
| ENT | 2 | |
| Gynaecologist | 1 | |
| Medical Specialist | 3 | |
| Nephrologist | 1 | |
| Neurosurgery | 1 | |
| Ophthalmologist | 1 | |
| Orthopaedics Surgeon | 1 | |
| Pathologist | 1 | |
| Paediatrics | 1 | |
| Radiologist | 1 | |
| Surgical Specialist | 2 | |
| Total | 25 | |
| DHQ Hospital, Battagram | Anaesthesia | 3 |
| Dental Specialist | 2 | |
| Dermatology | 1 | |
| ENT | 1 | |
| Gynaecologist | 2 | |
| Medical Specialist | 3 | |
| Nephrologist | 1 | |
| Neurosurgery | 1 | |
| Ophthalmologist | 2 | |
| Orthopaedics Surgeon | 1 | |
| Pathologist | 1 | |
| Paediatrics | 1 | |
| Radiologist | 1 | |
| Surgical Specialist | 2 | |
| Total | 23 | |
| DHQ Hospital, Tank | Anaesthesia | 3 |
| Dental Specialist | 2 | |
| Dermatology | 1 | |
| ENT | 1 | |
| Gynaecologist | 1 | |
| Medical Specialist | 3 | |
| Nephrologist | 1 | |
| Neurosurgery | 1 | |
| Ophthalmologist | 2 | |
| Orthopaedics Surgeon | 1 | |
| Pathologist | 1 | |
| Paediatrics | 1 | |
| Radiologist | 1 | |
| Surgical Specialist | 2 | |
| Total | 27 | |
| DHQ Hospital, Karak | Anaesthesia | 3 |
| Dental Specialist | 2 | |
| Dermatology | 1 | |
| ENT | 1 | |
| Gynaecologist | 1 | |
| Medical Specialist | 2 | |
| Nephrologist | 1 | |
| Neurosurgery | 1 | |
| Ophthalmologist | 1 | |
| Orthopaedics Surgeon | 1 | |
| Paediatrics | 1 | |
| Surgical Specialist | 2 | |
| Total | 19 | |
| Grand Total | 211 |

